Email for availability and current rates: Sales@BCS-ProAudio.com
| BCS-Pro Audio Rate Card | ||||||
| Item | 1 day rate | 2nd day | 3rd day |
1 week |
Additional week |
|
| Sound | EV 1152 Speaker (pair) | |||||
| JB 1152 Speaker (pair) | ||||||
| JB SB1000 Sub (pair) | ||||||
| EV T252 Speaker (pair) | ||||||
| EV SX80 Speaker (pair) | ||||||
| American Audio Power Speaker (pair) | ||||||
| EV SX250 Monitor (pair) | ||||||
| JB 115 Monitor (pair) | ||||||
| Mackie SR40*8 40 Ch Mixer | ||||||
| Mackie CFX20 20 Ch Mixer | ||||||
| Crest CA18 power amp | ||||||
| Crest CA12 power amp | ||||||
| Crest CA9 power amp | ||||||
| Crest CA6 power amp | ||||||
| Bi-amp monitor rack | ||||||
| Roland SD2500 Digital Delay | ||||||
| Yamaha SPX900 Digital FX processor | ||||||
| dbx Drive Rack 260 | ||||||
| dbx 166 compressor/limiter/gate | ||||||
| dbx 266 compressor/limiter/gate | ||||||
| Beringer 4 channel compressor/limiter | ||||||
| Klark-Technic DN360 dual 1/3 Oct EQ | ||||||
| dbx 1231 dual 1/3 Oct EQ | ||||||
| American Audio Dual CD player | ||||||
| Sony Single CD Player | ||||||
| Sony CDRW | ||||||
| Tascam Cassett player/recorder | ||||||
| Sony DAT | ||||||
| 100 amp power distribution with feeder | ||||||
| 150 foot 24 ch 4 return reel snake | ||||||
| 150 foot 16 ch 8 return reel snake | ||||||
| 100 foot 8 ch sub-snake | ||||||
| 50 foot 9 ch sub-snake | ||||||
| Shure SM57 mic | ||||||
| Shure SM58 mic | ||||||
| Shure SM86 mic | ||||||
| Shure PG81 mic | ||||||
| Shure MX381 Boundary mic | ||||||
| EV N/D757 mic | ||||||
| AKG C1000 mic | ||||||
| Rode Studio mic | ||||||
| Audio Technica AT853A hanging mic | ||||||
| Shure U4D UHF Wireless (w/ 1 mic L or H) | ||||||
| Shure U4D UHF Wireless (w/ 2 mic L or H) | ||||||
| Shure SLX4 UHF Wireless w/ lavalier | ||||||
| Countryman WCE6 Lavalier headworn mic | ||||||
| Audio Package 1 (4 x 1152 & 20 ch) | ||||||
| Audio Package 1 w/subs | ||||||
| Audio Package 2 (8 x 1152 & 20 ch) | ||||||
| Audio Package 2 w/subs | ||||||
| Audio Package 2 w/subs and center cluster | ||||||
| Audio Package 3 (12 x 1152 & 20 ch) | ||||||
| Audio Package 3 w/subs | ||||||
| Audio Package 3 w/subs and center cluster | ||||||
| Audio Package 4 (16 x 1152 & 20 ch) | ||||||
| Audio Package 4 w/subs | ||||||
| Audio Package 4 w/subs and center cluster | ||||||
| Audio Package to 40 ch add | ||||||
| 4 Mon Package 2 mix | ||||||
| 4 Mon and sidefills Package | ||||||
| 8 Mon Package 4 mix | ||||||
| 8 Mon with side fills Package | ||||||
| 750 Concert Pkg (8 x 1152, subs, mon, 20ch) | ||||||
| 750 Concert 40 Pkg (8 x 1152, subs, mon, 40ch) | ||||||
| 1500 Concert Pkg (16 x 1152, subs, mon, 40 ch) | ||||||
| On Stage Stands Cast Mic Stand | ||||||
| On Stage Stands Euro Tripod Mic Stand w/ boom | ||||||
| On Stage Stands Amp Tripod Mic Stand w/ boom | ||||||
| On Stage Stands Cast Base Studio Mic Stand | ||||||
| On Stage Stands Speaker Stand | ||||||
| Item | 1 day rate | 2nd day | 3rd day |
1 week |
Additional week |
|
| Lighting | PAR64 600W DYS NS | |||||
| PAR56 300W MF | ||||||
| PAR32 Pin Spots | ||||||
| American DJ 250 Color Rainbow | ||||||
| Chauvet Intimidator moving mirror scanner | ||||||
| American DJ Snap Shot 75W Strobe | ||||||
| 750 Watt DMX Strobe | ||||||
| Dual 48" Black light | ||||||
| VEI Aqua | ||||||
| VEI Large Fire Pot | ||||||
| Altman 6x9 Leko | ||||||
| Altman 6x12 Leko | ||||||
| Altman 6x16 Leko | ||||||
| American Dj Stage Desk16 | ||||||
| 48 Ch DMX Controller | ||||||
| Chauvet Show Express Controller | ||||||
| Medium size fogger (not DMX) | ||||||
| High End Systems F-100 fogger (with DMX) | ||||||
| Dry Ice Fogger | ||||||
| 4 Channel 600W DMX Dimmer | ||||||
| 6 Channel 1200W DMX Dimmer | ||||||
| Follow Spot | ||||||
| 12" Mirror Ball | ||||||
| 6 PAR64 SOCA Bars | ||||||
| Lighting package 1 (8 PAR cans & DMX) | ||||||
| Lighting package 2 (12 PAR cans & DMX) | ||||||
| Lighting package 3 (24 PAR cans & DMX) | ||||||
| Lighting package 4 (48 PAR cans & DMX) | ||||||
| Truss | ||||||
| Item | 1 day rate | 2nd day | 3rd day |
1 week |
Additional week |
|
| Applied Electronics 12x12 5 foot | ||||||
| Applied Electronics 12x12 8 foot | ||||||
| Applied Electronics 12x12 10 foot | ||||||
| Applied Electronics 12x12 6 way corner | ||||||
| Applied Electronics 24x24 base plate | ||||||
| On Stage Stands 9 foot light tree | ||||||
| 15 Foot Crank up Stand | ||||||
| 24 Foor Genie Tower | ||||||
| Rev 1.1 Aug 2008 | ||||||